Leaderboard
# | Athlete | Age | Time | Date |
---|---|---|---|---|
1st | Oliver Zeidler | 27 | 05:25.49 | 4 months ago (2023) |
2nd | Simon Van Dorp | n/a | 05:27.04 | 2 years ago (2020) |
3rd | Finn Florijn | n/a | 05:41.03 | 2 years ago (2020) |
4. | Ulrik Pharo Lohne | n/a | 05:48.10 | 1 year ago (2022) |
5. | Kevin-Lee Bieshaar | 21 | 05:48.30 | 9 months ago (2023) |
6. | Jake McCarthy | n/a | 06:02.01 | 2 years ago (2021) |
7. | armin auerbach | n/a | 06:02.91 | 11 months ago (2022) |
8. | Olena Buryak | n/a | 06:21.06 | 3 years ago (2020) |
9. | Mark Mozes | 17 | 06:27.41 | 5 months ago (2023) |
10. | Andy Munro | n/a | 06:34.04 | 2 years ago (2020) |
11. | Juha-Matti Valkama | n/a | 06:34.08 | 5 years ago (2018) |
12. | Stephan Bon | 55 | 06:37.32 | 9 months ago (2023) |
13. | Glynn Bolitho | n/a | 06:43.04 | 1 year ago (2022) |
14. | oier jauregi | n/a | 06:43.55 | 1 year ago (2022) |
15. | Pieter Jongepier | 21 | 06:49.68 | 1 year ago (2022) |
16. | Ruby O'Keeffe | n/a | 06:58.05 | 2 years ago (2020) |
17. | Joris Blaak | 34 | 06:59.01 | 4 months ago (2023) |
18. | Jan Setien | 16 | 07:01.77 | 1 year ago (2022) |
19. | Eryn Wale | n/a | 07:20.07 | 1 year ago (2022) |
20. | Simon Richards | 33 | 07:23.58 | 10 months ago (2023) |
21. | mike parsons | n/a | 07:37.61 | 8 months ago (2023) |
22. | Kirsi Joensuu | n/a | 07:38.00 | 5 years ago (2018) |
23. | Sophia Regosa | n/a | 07:40.03 | 1 year ago (2022) |
24. | Kristina Björknäs | n/a | 07:50.03 | 5 years ago (2018) |
25. | Tarita Vähä-Vahe | n/a | 07:51.08 | 2 years ago (2021) |
26. | Emily Downing | n/a | 08:01.01 | 3 years ago (2019) |
27. | emma witz | n/a | 08:05.00 | 8 months ago (2023) |
28. | Anja Knight | n/a | 09:39.10 | 1 year ago (2022) |
29. | PAUL Ottengheime | 61 | 10:26.93 | 7 months ago (2023) |
30. | Richard Dippold | 83 | 12:49.94 | 8 months ago (2023) |
Leaderboard
See how you compare to other rowing enthusiasts.
Submit your times to the leaderboard by executing a training!